For the most part, here are lists of recorded species within the countries we’ve visited, together with links back to our species pages for those that we’ve encountered. The Australian list is a bit long at 324 species but can just about be dealt with.
- UK species
- European species
- French species
- Iberian species
- Bosnia and Herzegovina species
- Moroccan species
- Australian species
- New Zealand species
Where SE Asia and Southern Africa are concerned, exhaustive lists are either very long (Africa: 780) or very difficult (Cambodia under recorded). The following I’ve treated differently, these being simply lists of those species we’ve actually seen.
An exhaustive list of North American species would be long (479) but possible. Since I have visited just once at an inopportune time, a simple list of the few that I’ve seen is all that makes sense. If I ever get to South America, I’ll add that.
Statistics
Below is a table of counts of species by various geographic areas, both those that I’m already interested in and those that I’d like to become interested in by visiting.
Area | #Species | Source | Comments |
---|---|---|---|
Worldwide | 6,407 | Slater Museum | Dr D Paulson; count as of 26/07/2023 |
UK | 45 | myself | See my UK list for explanations |
France (mainland) | 89 | Grand/Boudot | |
France (inc. Corsica) | 100 | Grand/Boudot | |
Iberian Peninsular | 79 | Iberian Wildlife Tours | includes a new species from 2020. |
Bosnia & Herzegovina | 62 | Denis Bohm | |
Morocco | 59 | Jacquemain/J-P Boudot | includes P. flavescens. |
Singapore | 136 | Robin Ngiam & Marcus Ng | That's more than Tang Hun Bun |
Cambodia | >112 | Dragonflies of Cambodia | Poorly recorded |
Sri Lanka | 129 | Sumanapala | 2017 data |
Japan | 221 | Odonata of Japan | Includes subspecies; 203 otherwise |
South Africa | 164 | Tarboton/Warwick | as of May 2015 |
Namibia | 127 | Suhling/Martens | from 2007 |
Mauritius | 26 | Elliot Pinhey (1962) | my count from a transcription |
Africa | 780 | ADDO - African Damselflies & Dragonflies Online | |
Australia | 324 | Theischinger/Hawking | |
New Zealand | 15 | See my New Zealand Species page for an involved explanation. | 2 are rare migrants/vagrants. |
USA | 479 | Odonata Central | Dr. John Abbott @ University of Texas |
Leave a Reply